Übersicht

Ducks 1
Ducks 2
Sheep 1
Sheep 2
Cattle 1
Cattle 2


Ducks 1

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVERAGE PLACE
7 1245 Mic Stevens 115 108 108 113 221 110,5 1
1 1255 Faith Welch 105 114 104 109 214 107 2
9 1228 Edi Shope 106 106 102 102 208 104 3
17 1012 Eli Bell 101 100 107 108 208 104 3
20 1492 Betsey Jager 100 106 101 109 207 103,5 5
16 1986 Brie Canfield 100 104 99 103 203 101,5 6
4 1005 Fly Baker 101 101 96 100 201 100,5 7
5 1126 Teton Knepper 104 101 99 100 201 100,5 7
18 1260 Royal Wesen 102 99 96 107 201 100,5 7
14 1039 Sy Caldwell 99 101 99 104 200 100 10
10 1504 Austin Wisecarver 101 98 95 104 199 99,5 11
12 1983 Tuck Decker 98 100 97 104 198 99 12
19 1038 Ruby Caldwell 99 96 92 99 195 97,5 13
2 1000 Duke Alexander 98 94 92 97 191 95,5 14
8 1094 Ghost Hines 94 96 94 102 190 95 15
11 1075 Tommy Gerstle 97 94 95 95 190 95 15
13 1072 Freckles Gerken 91 79 93 92 183 91,5 17
15 1090 Phoebe Hibbard 62 56 70 73 132 66 18
3 1229 Talon Shope HCT HCT HCT HCT 0 0 19
6 1217 Ariez B Bergert JCT JCT JCT JCT 0 0 19























ALTERNATE


































































Ducks 2

FIRST GO - DUCKS

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL

1 1492 Betsey Jager 113 109 109 107 218 109 3
 
2 1012 Eli Bell 95 95 93 97 190 95 7

3 1126 Teton Knepper 70 89 78 88 166 83 10

4 1255 Faith Welch 101 99 99 103 200 100 6

5 1228 Edi Shope 90 91 81 92 181 90,5 8

6 1005 Fly Baker 114 108 112 112 224 112 2

7 1986 Brie Canfield 107 110 106 111 217 108,5 4

8 1260 Royal Wesen 107 106 100 106 212 106 5

9 1245 Mic Stevens 120 106 115 117 232 116 1

10 1039 Sy Caldwell 93 88 85 92 180 90 9



























SECOND GO - DUCKS

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL

1 1126 Teton Knepper 76 80 77 70 153 76,5 10

2 1492 Betsey Jager 113 106 108 109 217 108,5 5

3 1255 Faith Welch 120 118 113 109 231 115,5 1

4 1228 Edi Shope 111 114 107 109 220 110 3

5 1260 Royal Wesen 112 109 104 108 217 108,5 5

6 1986 Brie Canfield 109 109 104 108 217 108,5 5

7 1039 Sy Caldwell 84 85 88 82 169 84,5 9

8 1245 Mic Stevens 107 103 96 103 206 103 8

9 1012 Eli Bell 117 111 109 108 220 110 3

10 1005 Fly Baker 118 111 111 115 226 113 2


























FINAL PLACEMENTS - DUCKS





NO. DOG Handler Comb Place Run Off




1245 Mic Stevens 329,5 1





1005 Fly Baker 325,5 2





1255 Faith Welch 322,5 3







1492 Betsey Jager 321 4
 





1986 Brie Canfield 318,5 5
 





1260 Royal Wesen 315 6







1012 Eli Bell 309 7







1228 Edi Shope 304,5 8







1039 Sy Caldwell 274,5 9







1126 Teton Knepper 260 10







Sheep 1

ORD NO. DOG Handler Becky Rick Larry M.W. TOTAL AVERAGE PLACE
16 1986 Brie Canfield 105 110 112 114 222 111 1
6 1245 Mic Stevens 113 97 117 108 221 110,5 2
7 1228 Edi Shope 103 101 102 98 203 101,5 3
14 1012 Eli Bell 97 97 101 97 194 97 4
4 1075 Tommy Gerstle 92 96 98 94 190 95 5
1 1271 Solo Zilch 99 95 93 91 188 94 6
13 1005 Fly Baker 92 90 100 91 183 91,5 7
8 1038 Ruby Caldwell 68 68 71 57 136 68 8
18 1158 Kibble Maclaughlin 71 62 76 55 133 66,5 9
5 1072 Freckles Gerken 67 60 66 61 127 63,5 10
2 1504 Libby Wisecarver 65 71 59 52 124 62 12
3 1126 Teton Knepper JCT JCT JCT JCT 0 0 15
9 1260 Royal Wesen JCT JCT JCT JCT 0 0 15
10 1090 Phoebe Hibbard 29 29 31,5 27,5 58 29 14
11 1492 Betsey Jager JCT JCT JCT JCT 0 0 15
12 1039 Sy Caldwell 65 59 62 64 126 63 11
15 1255 Faith Welch 48 52 40 37 88 44 13
17 1000 Duke Alexander JCT JCT JCT JCT 0 0 15
19 1094 Ghost Hines JCT JCT JCT JCT 0 0 15
20 1229 Talon Shope JCT JCT JCT JCT 0 0 15





















ALTERNATE




21 Flash Wheeler




22 Ariez Bergert




23 Belle Blasdell




24































Sheep 2

FIRST GO - SHEEP

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL

8 1986 Brie Canfield 109 106 100 110 215 107,5 2
 
10 1245 Mic Stevens JCT JCT JCT JCT 0 0 8

3 1228 Edi Shope 100 102 98 106 202 101 6

1 1012 Eli Bell JCT JCT JCT JCT 0 0 8

9 1075 Tommy Gerstle 101 104 96 106 205 102,5 5

6 1271 Solo Zilch 115 117 110 116 231 115,5 1

4 1005 Fly Baker 106 106 108 107 213 106,5 3

7 1038 Ruby Caldwell 89 84 90 89 178 89 7

2 1158 Kibble Maclaughlin 108 105 107 102 212 106 4

5 1072 Freckles Gerken JCT JCT JCT JCT 0 0 8



























SECOND GO - SHEEP

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL

1 1072 Freckles Gerken 96 94 94 103 190 95 8

2 1158 Kibble Maclaughlin 106 102 104 92 206 103 5

3 1271 Solo Zilch 110 105 101 109 214 107 2

4 1986 Brie Canfield 105 104 109 110 214 107 2

5 1245 Mic Stevens 115 109 111 114 225 112,5 1

6 1075 Tommy Gerstle 105 104 100 106 209 104,5 4

7 1005 Fly Baker 99 102 101 104 203 101,5 7

8 1228 Edi Shope 102 102 100 105 204 102 6

9 1038 Ruby Caldwell 94 100 81 94 188 94 9

10 1012 Eli Bell 90 91 96 97 187 93,5 10




























FINAL PLACEMENTS - SHEEP






NO. DOG Handler Comb Place





1986 Brie Canfield 325,5 1





1271 Solo Zilch 316,5 2





1228 Edi Shope 304,5 3







1075 Tommy Gerstle 302 4
 





1005 Fly Baker 299,5 5
 





1158 Kibble Maclaughlin 275,5 6







1038 Ruby Caldwell 251 7







1245 Mic Stevens 223 8







1012 Eli Bell 190,5 9







1072 Freckles Gerken 158,5 10







Cattle 1

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVERAGE PLACE
3 1039 Sy Caldwell 101 115 114 112 226 113 1
8 1260 Royal Wesen 90 100 100 98 198 99 2
13 1075 Tommy Gerstle 90 100 97 90 187 93,5 3
15 1038 Ruby Caldwell 87 93 95 94 187 93,5 3
16 1012 Eli Bell 91 84 93 95 184 92 5
9 1504 Austin Wisecarver 83 86 90 88 174 87 6
1 1126 Teton Knepper 88 76 89 86 174 87 6
18 1492 Betsey Jager 80 85 85 85 170 85 8
6 1271 Solo Zilch 77 87 85 81 166 83 9
5 1228 Edi Shope 80 82 89 82 164 82 10
19 1245 Mic Stevens 80 68 83 88 163 81,5 11
17 1255 Faith Welch 81 77 78 77 155 77,5 12
7 1000 Duke Alexander 75 54 78 72 147 73,5 13
20 1072 Freckles Gerken 68 62 71 68 136 68 14
11 1005 Fly Baker 68 49 72 60 128 64 15
14 1493 Stinger Jager 61 41 61 64 122 61 16
2 1245 Oz Stevens 50 33 50 54 100 50 17
10 1985 Belle Blasdell 44 32 58 49 93 46,5 18
12 1229 Talon Shope 37 29 39 30 67 33,5 19
4 1983 Tuck Decker HCT HCT HCT HCT 0 0 20























ALTERNATE


 


Solo Zilch

 


Dodger Frey

 


Flash Wheeler

 









 























Cattle 2


FIRST GO - CATTLE
ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL
2 1039 Sy Caldwell 115 107 106 112 219 109,5 3
5 1260 Royal Wesen 111 109 103 103 212 106 5
4 1075 Tommy Gerstle 114 97 102 110 212 106 5
1 1038 Ruby Caldwell 119 107 105 113 220 110 2
8 1012 Eli Bell 114 103 108 113 221 110,5 1
3 1126 Teton Knepper 62 67 58 57 120 60 10
7 1504 Austin Wisecarver 70 69 73 74 143 71,5 9
9 1492 Betsey Jager 97 100 103 110 203 101,5 7
10 1271 Solo Zilch 108 111 105 106 214 107 4
6 1228 Edi Shope 97 102 97 102 199 99,5 8























SECOND GO - CATTLE
ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL
1 1012 Eli Bell 91 83 82 92 174 87 9
2 1075 Tommy Gerstle 104 104 104 106 208 104 4
3 1228 Edi Shope 103 104 99 99 202 101 7
4 1260 Royal Wesen 115 111 112 109 223 111,5 1
5 1271 Solo Zilch 103 103 101 102 205 102,5 6
6 1504 Austin Wisecarver 96 102 106 105 207 103,5 5
7 1492 Betsey Jager 113 102 105 109 214 107 3
8 1038 Ruby Caldwell 109 103 112 112 221 110,5 2
9 1039 Sy Caldwell 85 88 78 87 172 86 10
10 1126 Teton Knepper 105 96 99 94 195 97,5 8























FINAL PLACEMENTS - CATTLE




NO. DOG Handler Comb Place



1260 Royal Wesen 316,5 1



1038 Ruby Caldwell 314 2



1039 Sy Caldwell 308,5 3





1075 Tommy Gerstle 303,5 4
 



1492 Betsey Jager 293,5 5
 



1271 Solo Zilch 292,5 6
 



1012 Eli Bell 289,5 7





1228 Edi Shope 282,5 8





1504 Austin Wisecarver 262 9





1126 Teton Knepper 244,5 10