Übersicht

Ducks 1
Ducks 2
Sheep 1
Sheep 2
Cattle 1
Cattle 2


Ducks 1

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVERAGE PLACE
7 1245 Mic Stevens 115 108 108 113 221 110,5 1
1 1255 Faith Welch 105 114 104 109 214 107 2
9 1228 Edi Shope 106 106 102 102 208 104 3
17 1012 Eli Bell 101 100 107 108 208 104 3
20 1492 Betsey Jager 100 106 101 109 207 103,5 5
16 1986 Brie Canfield 100 104 99 103 203 101,5 6
4 1005 Fly Baker 101 101 96 100 201 100,5 7
5 1126 Teton Knepper 104 101 99 100 201 100,5 7
18 1260 Royal Wesen 102 99 96 107 201 100,5 7
14 1039 Sy Caldwell 99 101 99 104 200 100 10
10 1504 Austin Wisecarver 101 98 95 104 199 99,5 11
12 1983 Tuck Decker 98 100 97 104 198 99 12
19 1038 Ruby Caldwell 99 96 92 99 195 97,5 13
2 1000 Duke Alexander 98 94 92 97 191 95,5 14
8 1094 Ghost Hines 94 96 94 102 190 95 15
11 1075 Tommy Gerstle 97 94 95 95 190 95 15
13 1072 Freckles Gerken 91 79 93 92 183 91,5 17
15 1090 Phoebe Hibbard 62 56 70 73 132 66 18
3 1229 Talon Shope HCT HCT HCT HCT 0 0 19
6 1217 Ariez B Bergert JCT JCT JCT JCT 0 0 19























ALTERNATE


































































Ducks 2

FIRST GO - DUCKS

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL

1 1492 Betsey Jager 113 109 109 107 218 109 3
 
2 1012 Eli Bell 95 95 93 97 190 95 7

3 1126 Teton Knepper 70 89 78 88 166 83 10

4 1255 Faith Welch 101 99 99 103 200 100 6

5 1228 Edi Shope 90 91 81 92 181 90,5 8

6 1005 Fly Baker 114 108 112 112 224 112 2

7 1986 Brie Canfield 107 110 106 111 217 108,5 4

8 1260 Royal Wesen 107 106 100 106 212 106 5

9 1245 Mic Stevens 120 106 115 117 232 116 1

10 1039 Sy Caldwell 93 88 85 92 180 90 9



























SECOND GO - DUCKS

ORD NO. DOG Handler Becky Rick Larry Maarten TOTAL AVG PL

1 1126 Teton Knepper 76 80 77 70 153 76,5 10

2 1492 Betsey Jager 113 106 108 109 217 108,5 5

3 1255 Faith Welch 120 118 113 109 231 115,5 1

4 1228 Edi Shope 111 114 107 109 220 110 3

5 1260 Royal Wesen 112 109 104 108 217 108,5 5

6 1986 Brie Canfield 109 109 104 108 217 108,5 5

7 1039 Sy Caldwell 84 85 88 82 169 84,5 9

8 1245 Mic Stevens 107 103 96 103 206 103 8

9 1012 Eli Bell 117 111 109 108 220 110 3

10 1005 Fly Baker 118 111 111 115 226 113 2


























FINAL PLACEMENTS - DUCKS





NO. DOG Handler Comb Place Run Off




1245 Mic Stevens 329,5 1





1005 Fly Baker 325,5 2





1255 Faith Welch 322,5 3







1492 Betsey Jager 321 4
 





1986 Brie Canfield 318,5 5
 





1260 Royal Wesen 315 6







1012 Eli Bell 309 7







1228 Edi Shope 304,5 8







1039 Sy Caldwell 274,5 9







1126 Teton Knepper 260 10







Sheep 1

ORD NO. DOG Handler Becky Rick Larry M.W. TOTAL AVERAGE PLACE
16 1986 Brie Canfield 105 110 112 114 222 111 1
6 1245 Mic Stevens 113 97 117 108 221 110,5 2
7 1228 Edi