Übersicht

Ducks 1
Ducks 2
Sheep 1
Sheep 2
Cattle 1
Cattle 2
High Combined


Tabelle 1: Ducks 1

ORD NO. DOG Handler Wade Gary Ken Marti TOTAL AVERAGE PLACE
12 328 Mic Stevens 115 109 112 113 225 112,5 1
11 633 Fly Baker 110 110 114 113 223 111,5 2
9 219 Star Dexter 113 106 112 110 222 111 3
17 220 Tuff Dexter 112 105 112 108 220 110 4
13 377 Certik Plum 110 105 106 110 216 108 5
3 148 Ruby Caldwell 108 106 111 105 214 107 6
1 149 Sy Caldwell 107 106 107 106 213 106,5 7
6 1193 Oz Stevens 109 105 104 106 211 105,5 8
4 346 Solo Zilch 107 101 104 106 210 105 9
15 1192 Osceola Stevens 106 94 102 105 207 103,5 10
16 335 Eli Bell 100 99 104 105 204 102 11
18 228 Hank Bryant 100 97 106 101 201 100,5 12
2 122 Doc Blount 100 99 98 99 198 99 13
5 596 Duke Alexander 97 91 99 101 196 98 14
20 1199 Tar Clayton 103 97 97 97 194 97 15
14 117 Sparks Decker 95 93 103 98 193 96,5 16
7 399 Magnum Meyer 96 89 94 95 189 94,5 17
19 1194 Cash Beckman 92 94 98 95 189 94,5 17
10 1210 Tobe Semmel 94 87 93 92 185 92,5 19
8 204 Kibble McLaughlin 87 87 93 90 177 88,5 20
21 282 Royal Wesen JCT JCT JCT JCT     21
22
Callie Haggis scratch


    22























ALTERNATE









































































Tabelle 2: Ducks 2


FIRST GO - DUCKS

ORD NO. DOG Handler Wade Gary Ken Marti TOT AVG PL

1 149 Sy Caldwell 98 98 108 100 198 99 8
 
2 219 Star Dexter 105 104 108 108 213 106,5 6

3 1192 Osceola Stevens 110 106 110 108 218 109 4

4 377 Certik Plum 102 98 85 95 193 96,5 9

5 148 Ruby Caldwell 96 92 87 92 184 92 10

6 1193 Oz Stevens 111 102 106 103 209 104,5 7

7 346 Solo Zilch 110 109 114 107 219 109,5 3

8 220 Tuff Dexter 109 108 110 107 217 108,5 5

9 328 Mic Stevens 116 110 117 109 226 113 1

10 633 Fly Baker 113 108 112 110 222 111 2




























SECOND GO - DUCKS

ORD NO. DOG Handler Wade Gary Ken Marti TOT AVG PL

1 633 Fly Baker 106 103 106 106 212 106 8

2 328 Mic Stevens 108 107 108 106 215 107,5 5

3 220 Tuff Dexter 111 105 108 108 216 108 3
 
4 346 Solo Zilch 110 103 103 103 206 103 10

5 1193 Oz Stevens 111 105 110 106 216 108 3

6 148 Ruby Caldwell 105 100 107 103 208 104 9

7 377 Certik Plum 111 107 107 106 214 107 6

8 1192 Osceola Stevens 111 108 111 106 219 109,5 2

9 219 Star Dexter 114 109 112 107 221 110,5 1

10 149 Sy Caldwell 108 106 103 110 214 107 6



























FINAL PLACEMENTS - DUCKS







NO. DOG Handler Comb Place







328 Mic Stevens 333 1





 

633 Fly Baker 328,5 2





 

219 Star Dexter 328 3







220 Tuff Dexter 326,5 4







377 Certik Plum 311,5 9







148 Ruby Caldwell 303 10







149 Sy Caldwell 312,5 8







1193 Oz Stevens 318 6







346 Solo Zilch 317,5 7







1192 Osceola Stevens 322 5







Tabelle 3: Sheep 1

ORD NO. DOG Handler Wade Gary Ken Marti TOTAL AVERAGE PLACE
14 1194 Cash Beckman 113 117 116 110 229 114,5 1
10 219 Star Dexter 112 106 111 114 223 111,5 2
11 328 Mic Stevens 109 111 111 109 220 110 3
12 117 Sparks Dexter 110 110 118 108 220 110 3
1 220 Tuff Dexter 106 109 110 109 218 109 5
9 282 Royal Wesen 104 105 112 101 209 104,5 6
3 335 Eli Bell 105 104 102 103 207 103,5 7
8 346 Solo Zilch 104 88 101 100 201 100,5 8
15 228 Hank Byant 101 99 102 97 200 100 9
4 633 Fly Baker 97 93 100 98 195 97,5 10
13 148 Ruby Caldwell 97 84 100 98 195 97,5 10
21 596 Duke Alexander 97 78 101 98 195 97,5 10
5 1192 Osceola Stevens 104 88 98 95 193 96,5 13
20 149 Sy Caldwell 100 82 96 95 191 95,5 14
17 377 Certik Plum 93 86 97 90 183 91,5 15
6 399 Magnum Meyer 100 90 89 91 181 90,5 16
18 241 Callie Haggis 91 83 69 84 167 83,5 17
19 1196 Ash Bailie 85 74 81 76 157 78,5 18
16 1193 Oz Stevens 87 68 73 75 148 74 19
7 122 Doc Blount 80 63 60 78 141 70,5 20
2 204 Kibble McLaughlin 69 36 67 59 126 63 21
22






     























ALTERNATE









































































Tabelle 4: Sheep 2


FIRST GO - SHEEP

ORD NO. DOG Handler Wade Gary Ken Marti TOTAL AVG PL

1 596 Duke Alexander 99 99 104 89 198 99 11
 
2 328 Mic Stevens 112 106 111 106 217 108,5 7

3 117 Sparks Decker 110 111 108 106 218 109 5

4 346 Solo Zilch 108 104 105 106 211 105,5 8

5 1194 Cash Beckmann 115 109 116 107 224 112 2

6 282 Royal Wesen 112 106 104 102 210 105 10

7 228 Hank Bryant 104 108 107 95 211 105,5 8

8 220 Tuff Dexter 118 115 116 110 231 115,5 1

9 148 Ruby Caldwell 106 93 97 86 190 95 12

10 633 Fly Baker 112 109 111 109 220 110 4

11 219 Star Dexter 112 109 112 105 221 110,5 3

12 335 Eli Bell 112 108 110 103 218 109 5

13 1192 Osceola Stevens 86 75 64 70 145 72,5 13















SECOND GO - SHEEP

ORD NO. DOG Handler Wade Gary Ken Marti TOTAL AVG PL

1 596 Duke Alexander 100 86 93 95 188 94 12
 
2 328 Mic Stevens 113 109 109 110 219 109,5 6

3 117 Sparks Decker 117 112 115 115 230 115 2

4 346 Solo Zilch 114 111 114 113 227 113,5 3

5 1194 Cash Beckmann 109 105 106 104 211 105,5 9

6 282 Royal Wesen JCT JCT JCT JCT     13

7 228 Hank Bryant 108 106 108 106 214 107 8

8 220 Tuff Dexter 115 110 112 112 224 112 5

9 148 Ruby Caldwell 110 107 110 102 217 108,5 7

10 633 Fly Baker 114 111 113 114 227 113,5 3

11 219 Star Dexter 116 116 117 115 232 116 1

12 335 Eli Bell 101 90 98 91 189 94,5 11

13 1192 Osceola Stevens 107 104 107 98 211 105,5 9















FINAL PLACEMENTS - SHEEP







NO. DOG Handler Comb PL







1194 Cash Beckmann 332 4





 

219 Star Dexter 338 1





 

328 Mic Stevens 328 5







117 Sparks Decker 334 3







220 Tuff Dexter 336,5 2







282 Royal Wesen   13







335 Eli Bell 307 9







346 Solo Zilch 319,5 7







228 Hank Bryant 312,5 8







596 Duke Alexander 290,5 11







148 Ruby Caldwell 301 10







633 Fly Baker 321 6







1192 Osceola Stevens 274,5 12







Tabelle 5: Cattle 1

ORD NO. DOG Handler Wade Gary Ken Marti TOTAL AVERAGE PLACE
10 148 Ruby Caldwell 112 113 109 112 224 112 1
9 633 Fly Baker 107 100 107 103 210 105 2
16 218 Skeeter Dexter 98 99 99 99 198 99 3
7 346 Solo Zilch 103 90 88 103 193 96,5 4
8 220 Tuff Dexter 97 85 95 98 192 96 5
4 596 Duke Alexander 82 83 84 89 167 83,5 6
5 149 Sy Caldwell 90 80 76 86 166 83 7
15 117 Sparks Decker 81 80 79 83 161 80,5 8
13 282 Royal Wesen 86 68 71 87 157 78,5 9
14 1193 Oz Stevens 80 64 67 78 145 72,5 10
11 1192 Osceola Stevens 79 59 49 78 137 68,5 11
6 328 Mic Stevens 78 58 56 77 135 67,5 12
3 122 Doc Blount 72 57 66 61 127 63,5 13
18 1194 Cash Beckman 77 61 56 49 117 58,5 14
12 588 Nellie Hoerteis 82 38 38 70 108 54 15
1 241 Callie Haggis 71 42 51 46 97 48,5 16
17 335 Eli Bell 50 32 46 47 93 46,5 17
2 204 Kibble McLaughlin 33 21 34 17,5 54 27 18
19






     
20






     























ALTERNATE






























































Tabelle 6: Cattle 2


FIRST GO - CATTLE

ORD NO. DOG Handler Wade Gary Ken Marti TOTAL AVG PL

1 346 Solo Zilch 97 94 84 103 191 95,5 6
 
2 220 Tuff Dexter 111 110 112 110 221 110,5 1

3 596 Duke Alexander 93 82 83 86 169 84,5 10

4 148 Ruby Caldwell 94 78 83 91 174 87 9

5 117 Sparks Decker 104 97 95 100 197 98,5 5

6 633 Fly Baker 96 93 92 94 187 93,5 7

7 149 Sy Caldwell 106 109 104 105 211 105,5 2

8 282 Royal Wesen 108 106 105 104 211 105,5 2

9 218 Skeeter Dexter 103 107 107 101 210 105 4

10 1193 Oz Stevens 102 91 90 96 187 93,5 7




























SECOND GO - CATTLE

ORD NO. DOG Handler Wade Gary Ken Marti TOTAL AVG PL

10 1193 Oz Stevens 90 96 91 92 183 91,5 9

9 218 Skeeter Dexter 101 102 104 105 206 103 4

8 282 Royal Wesen 102 103 106 104 207 103,5 3
 
7 149 Sy Caldwell 117 112 117 111 229 114,5 1

6 633 Fly Baker 98 91 95 86 186 93 7

5 117 Sparks Decker 81 75 84 70 156 78 10

4 148 Ruby Caldwell 101 92 98 95 193 96,5 5

3 596 Duke Alexander 97 99 90 96 193 96,5 5

2 220 Tuff Dexter 109 106 104 106 212 106 2

1 346 Solo Zilch 107 90 91 95 186 93 7




























FINAL PLACEMENTS - CATTLE







NO. DOG Handler Comb Place







148 Ruby Caldwell 295,5 4





 

633 Fly Baker 291,5 5





 

218 Skeeter Dexter 307 2







346 Solo Zilch 285 7







220 Tuff Dexter 312,5 1







596 Duke Alexander 264,5 8







149 Sy Caldwell 303 3







117 Sparks Decker 257 10







282 Royal Wesen 287,5 6







1193 Oz Stevens 257,5 9







Tabelle 7: High Combined

NO. DOG Handler Comb Place

220 Tuff Dexter 975,5 1
 
633 Fly Baker 941 2

346 Solo Zilch 922 3

148 Ruby Caldwell 899,5 4

328 Mic Stevens 661 6

219 Star Dexter 666 5

117 Sparks Decker 591 9

149 Sy Caldwell 615,5 7

282 Royal Wesen 497 12

1192 Osceola Stevens 596,5 8

1193 Oz Stevens 575,5 10

596 Duke Alexander 555 11

1194 Cash Beckmann 332 13

335 Eli Bell 307 16

228 Hank Bryant 312,5 14

377 Certik Plum 311,5 15

218 Skeeter Dexter 307 16